At more than 670 locations, Red Lobster's LightHouse Menu provides nutritional scoop on items such as Jumbo Shrimp Cocktail (243 cal., 2 carbs, 3g fat) or Steamed Live Maine Lobster (145 cal., 2 carbs, 1g fat). Desserts are another story.
| Address: | 521 Lancaster Drive Northeast Salem, OR 97301 |
|---|---|
| Telephone: | 503-375-3411 |
| Part of Chain: | Red Lobster |
| Reader Rating: | ![]() |
![]() | Favorite Location - Member, Eugene More Cheese Rolls Please! - Member, Klamath Falls Freshest Seafood Around - Member, Eugene Quality Seafood At A Franchised Restaurant - Member, Duston Hickey, Seattle |
| Social: | |
| Category: | Seafood |
| Meals Served: | Lunch. Dinner. |
| Cost: | Moderate |
| Credit Cards: |
| Adjacent Links: | DiningGuide Eugene | DiningGuide Portland, Oregon |
| Related Links: | DiningGuide Medford | |
| Other Links: | Vertical Farm DayNational UBI DayDiningGuide Seattle |
© 1996-2025MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Salem are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.